Size Chart
Fabric
We ethically source all of our fabrics and use organic whenever possible.
Care Instructions
Please wash dark garments with like colors - ESPECIALLY THE DENIM & RAILROAD, indigo can bleed for a few washes. We encourage that you to wash on cold and tumble dry low or hang to dry. If garment has been personalized PLEASE hang to dry only.
COVERALLS
|
SIZE |
12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
|
Torso (bottom of neck to crotch) |
15.5" | 16.6" | 17.5" | 19" | 21" |
|
Sleeve |
4.5" | 5" | 6" | 7" | 8" |
|
Chest |
12.5" | 13" | 14" | 15" | 16" |
|
Inseam |
10 | 11.5" | 14.25" | 18" | 20" |
EVERYDAY PANTS
| SIZE | 3-6 mo | 6-12 mo | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
| Waist (laying flat) | 8" | 8.75" | 9" | 9.5" | 10.25" | 10.5" | 19" |
| Inseam | 8.5" | 9.75" | 10.75" | 12.5" | 14.5" | 18" | 20" |
| Crotch | 6" | 7.25" | 8.25" | 8.75" | 9" | 9.25" | 9.5" |
COVERALLS
| SIZE | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
| Length of torso | 15.5" | 16.5" | 18" | 19.5" | 21" |
| Width (underarm to underarm) | 13.5" | 15.5" | 14.5" | 15.5" | 16.5" |
| Sleeve length | 5" | 5.5" | 6" | 7" | 8" |
| Inseam | 10.5" | 12" | 14.5" | 18" | 20" |
CHORE COAT
| SIZE | 3-6 mo | 6-12 mo | 12-18 mo | 18-24 mo | 2/3 | 4/5 | 6/7 |
| Width (underarm to underarm) | 10.5" | 11.5" | 12" | 13" | 14" | 15" | 16" |
| Length (collar to hem) | 9" | 10" | 11" | 12" | 13.5" | 15" | 17" |
| Sleeve length | 6.5" | 7" | 8.5" | 10" | 11" | 12" | 14.25" |
WOMENS COVERALLS
| SIZE | 0 | 1 | 2 | 3 | |
| Width - armpit to armpit | 19" | 20" | 21" | 22" | |
| Width - Waist / Belt | 17" | 18" | 19" | 20" | |
| Length (top of neck to CROTCH) | 31" | 32" | 34 | 35 | |
| Inseam | 25" | 25" | 25" | 25" | |